আজকের ( 01-08-2020 ) পূর্ব বর্ধমানের করোনা আপডেট :-
01-08-2020 তারিখ পর্যন্ত পূর্ব বর্ধমানের কন্টেনমেন্ট জোনের তালিকা :-
1 | 27-06-2020 | From the area Monosa Para, Ward No. 16 under Katwa Municipality. | The total area of Monosa Para, Ward No. 16 under Katwa Municipality | Katwa | Katwa Municipality |
2 | 03-07-2020 | From House of Ashis Biswas to House of Firoz Khan and House of Firoz Khan to House of Abul Hassan, Kajirhat Ward No. 26, Burdwan Municipality | The total area of Kajirhat Ward No. 26 under Burdwan Municipality | Sadar (North) | Burdwan Municipality |
3 | 07-07-2020 | From the area Krishnapur under Bagila GP, Memari-I Dev. Block | — | Sadar (South) | Memari-I Dev.Block |
4 | 10-07-2020 | From the area Saspur under Satgechia GP, Kalna-II Dev. Block | — | Kalna | Kalna-II Dev.Block |
5 | 12-07-2020 | From the area Berugram under Berugram GP, Ketugram-I Dev. Block | — | Katwa | Ketugram-I Dev. Block |
6 | 19-07-2020 | Bagdipara Amarpur, Amarpur G.P., Ausgram-II Dev. Block | Sadar (North) | Ausgram-II Dev. Block | |
7 | 19-07-2020 | Badpur under Jaugram GP. Jamalpur Dev. Block | Sadar (South) | Jamalpur Dev.Block | |
8 | All 35 wards of Bardhaman Municipality, Purba Bardhman | Sadar (North) | Bardhaman Municipality | ||
9 | 19-07-2020 | Nabastha under Nabastha-I GP, Bardhaman-II Dev. Block | Sadar (North) | Bardhaman – II Dev. Block | |
10 | 19-07-2020 | Rainagar under Baikunthapur-II GP, Burdwan – II Dev. Block | Sadar (North) | Burdwan – II Dev. Block | |
11 | 17-07-2020 | Kaiyor under Kaiyor GP, Khandaghosh Dev. Block | Sadar (South) | Khandaghosh Dev. Block | |
12 | 19-07-2020 | Putsuri under Putsuri GP, Monteswar Dev. Blockl | Kalna | Monteswar Dev.Block | |
13 | 19-07-2020 | Jhikra under Bhagramulgram GP, Monteswar Dev. Block | Kalna | Monteswar Dev.Block | |
14 | 19-07-2020 | Fazalpur adibasi para, Jamna GP, Monteswar Dev. Block | Kalna | Monteswar Dev.Block | |
15 | 19-07-2020 | Mongolpur under Jamna GP, Monteswar Dev. Block | Kalna | Monteswar Dev.Block | |
16 | 19-07-2020 | Kulut pir tala under Kusumgram GP, Monteswar Dev. Block | Kalna | Monteswar Dev.Block | |
17 | 19-07-2020 | Ujna under Bhagramulgram GP, Monteswar Dev. Block | Kalna | Monteswar Dev.Block | |
18 | 19-07-2020 | Raina under Raina GP, Raina-I Dev. Block | Sadar (South) | Raina-I Dev.Block | |
19 | 19-07-2020 | Chandrakhali, under Kuchut GP, Memari-II Dev. Block | Sadar (South) | Memari-II Dev.Block | |
20 | 19-07-2020 | Barowa under Satgachia-II GP, Memari-II Dev. Block | Sadar (South) | Memari-II Dev.Block | |
21 | 19-07-2020 | Nawahati under Kuchut GP, Memari-II Dev Block | Sadar (South) | Memari-II Dev.Block | |
22 | 19-07-2020 | Mondalgram under Boropalashon-I GP, Memari-II Dev. Block | Sadar (South) | Memari-II Dev.Block | |
23 | 19-07-2020 | Malirbagan, Bajepratappur, Rayan-I GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
24 | 19-07-2020 | Amtala, Saratpally, Belkash GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
25 | 19-07-2020 | Hatudawan under Rayan-I GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
26 | 19-07-2020 | Panchghara More under Katwa Municipality, Ward No.-14 | Katwa | Katwa Municipality | |
27 | 19-07-2020 | Baburbagh, Indraprastha under Burdwan Municipality, Ward No.-27 | Sadar (North) | Burdwan Municipality | |
28 | 19-07-2020 | Ramkrishna Pally, Kalna Road under Burdwan Municipality, Ward No.-7 | Sadar (North) | Burdwan Municipality | |
29 | 19-07-2020 | Lakurdi, Battala under Burdwan Municipality, Ward No.-25 | Sadar (North) | Burdwan Municipality | |
30 | 19-07-2020 | Dhokra Sahid, Natunganj, near Gunamoni School under Burdwan Municipality, Ward No.-21 | Sadar (North) | Burdwan Municipality | |
31 | 19-07-2020 | Bahir Sarbamangalapar, Jorapurkur Pirtala under Burdwan Muncipality, Ward No.-2 | Sadar (North) | Burdwan Municipality | |
32 | 19-07-2020 | Subhsapally Durgamandir, Burdwan Municipality, ward No.-02 | Sadar (North) | Burdwan Municipality | |
33 | 19-07-2020 | Kishore Kona Para under Khano GP, Galsi-II Dev. Block | Sadar (North) | Galsi-II Dev.Block | |
34 | 19-07-2020 | Sarul Paschim Para under Galsi-II Dev. Block | Sadar (North) | Galsi-I Dev.Block | |
35 | 19-07-2020 | Ketugram Sripur Canal Para under Kandra GP, Ketugram-I Dev. Block | Katwa | Ketugram-I Dev. Block | |
36 | 19-07-2020 | Udaypur, Akalpoush GP, Kalna-II Dev. Block | Kalna | Kalna-II Dev.Block | |
37 | 19-07-2020 | Ichapur under Pindira GP, Kalna II Dev. Block | Kalna | Kalna-II Dev.Block | |
38 | 19-07-2020 | Tehata under Akalpoush GP, Kalna-II Dev. Block | Kalna | Kalna-II Dev.Block | |
39 | 21-07-2020 | Bhaduripara under Kalna Municipality, Ward No.-01 | Kalna | Kalna Municipality | |
40 | 21-07-2020 | Kalinagar Para, Kalna under Kalna Municipality Ward No.-12 | Kalna | Kalna Municipality | |
41 | 21-07-2020 | Bamsore under Bhatar GP, Bhatar Dev. Block | Sadar (North) | Bhatar Dev.Block | |
42 | 21-07-2020 | Barabelun under Barabelun-I GP | Sadar (North) | Bhatar Dev.Block | |
43 | 21-07-2020 | Mirzapur under Saraitikar GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
44 | 21-07-2020 | Harinarayanpur under Saritikar GP, Burdwan-I Dev Block | Sadar (North) | Burdwan-I Dev. Block | |
45 | 20-07-2020 | Krishnapur under Saritikar GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
46 | 20-07-2020 | Hospital More under Memari Municipality Ward No.-10 | Sadar (South) | Memari Municipality | |
47 | 21-07-2020 | Sahajjpur under Kankuria GP, Kalna-I Dev. Block | Kalna | Kalna-I Dev. Block | |
48 | 21-07-2020 | Kadamba Anukhal under Anukhal GP, Kalna-II Dev. Block | Kalna | Kalna-II Dev. Block | |
49 | 21-07-2020 | Chakundi Nabastha under Nabastha-I GP, Burdwan-II Dev. Block | Sadar (North) | Burdwan-II Dev.Block | |
50 | 21-07-2020 | Shaktigarh under Barsul-I GP, Burdwan-II Dev. Block | Sadar (North) | Burdwan-II Dev.Block | |
51 | 21-07-2020 | Jotram under Baikunthapur-I GP, Burdwan-II Dev. Block | Sadar (North) | Burdwan-II Dev.Block | |
52 | 21-07-2020 | Bam under Baikunthapur-I GP, Burdwan-II Dev. Block | Sadar (North) | Burdwan-II Dev.Block | |
53 | 24-07-2020 | Rupsa, Paschim Para village under Sashanga GP, Khandaghosh Dev. Block | Sadar (South) | Khandaghosh Dev. Block | |
54 | 25-07-2020 | Mahulla village under Ankhona GP, Ketugram-I | Katwa | Ketugram-I Dev. Block | |
55 | 26-07-2020 | Batuknagar village under Mankar GP, Galsi-I | Sadar (North) | Galsi-I Dev.Block | |
56 | 26-07-2020 | Bondutia village under Potna-Pursa GP, Galsi-I | Sadar (North) | Galsi-I Dev.Block | |
57 | 26-07-2020 | Jagulipara village under Paraj GP, Galsi-I | Sadar (North) | Galsi-I Dev.Block | |
58 | 26-07-2020 | Ucchagram village under Uchchagram GP, Galsi-I | Sadar (North) | Galsi-I Dev.Block | |
59 | 26-07-2020 | Bahirghannya Roy Para under Kurkuba GP, Galsi-II | Sadar (North) | Galsi-II Dev.Block | |
60 | 26-07-2020 | Tentulmuri Dighirparh Para under Masjidpur GP, Galsi-II | Sadar (North) | Galsi-II Dev.Block | |
61 | 26-07-2020 | Bharicha Ankure Para village under Adra GP, Galsi-II | Sadar (North) | Galsi-II Dev.Block | |
62 | 26-07-2020 | Bahirghannya Foolbibi More under Kurkuba GP, Galsi-II | Sadar (North) | Galsi-II Dev.Block | |
63 | 26-07-2020 | From the area Kasthasali village under Purbasthali, Purbasthali-II Dev. Block. | Kalna | Purbasthali-II Dev. Block | |
64 | 28-07-2020 | From the area Khapukur Purba Para under Rayan-I GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
65 | 28-07-2020 | From the area Mirzapur Village under Saraitikar GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
66 | 28-07-2020 | From the area Sijepara Village under Saraitikar GP, Burdwan-I Dev. Block. | Sadar (North) | Burdwan-I Dev. Block | |
67 | 28-07-2020 | Ramchandrapur village under Chakdighi GP Jamalpur Dev Block | Sadar (South) | Jamalpur Dev. Block | |
68 | 28-07-2020 | Singerkone village under Badla GP, Kalna-II Dev. Block | Kalna | Kalna-II Dev. Block | |
69 | 28-07-2020 | Arashapalli, Ashapur Village under Bijur-II GP, Memari-II Dev. Block | Sadar (South) | Memari-II Dev.Block | |
70 | 26-07-2020 | Nirol village under Nirol, Ketugram-II Dev. Block | Katwa | Ketugram-II Dev. Block | |
71 | 26-07-2020 | Sirundi under Nirol GP, Ketugram-II Dev. Block | Katwa | Ketugram-II Dev. Block | |
72 | 26-07-2020 | Sitahati village under Sitahati, Ketugram-II Dev. Block | Katwa | Ketugram-II Dev. Block | |
73 | 28-07-2020 | Ketugram village under Ketugram GP, Ketugram-II Dev. Block | Katwa | Ketugram-II Dev. Block | |
74 | 26-07-2020 | Mulgram, Chanduli village under Sribati, Katwa-II Dev. Block | Katwa | Katwa-II Dev. Block | |
75 | 26-07-2020 | Musthuli village under Jagadanandapur, Katwa-II Dev. Block | Katwa | Katwa-II Dev. Block | |
76 | 26-07-2020 | Rasulpur Ambagan village under Nimo-I GP, Memari-I Dev. Block | Sadar (South) | Memari-I Dev. Block | |
77 | 26-07-2020 | Deulia village under Nimo-II GP, Memari-I Dev. Block | Sadar (South) | Memari-I Dev. Block | |
78 | 26-07-2020 | Maheshdanga Camp under Nimo-II GP, Memari-I Dev. Block | Sadar (South) | Memari-I Dev. Block | |
79 | 28-07-2020 | Uttar Goara village under hatkalna GP, Kalna-I Dev. Block | Kalna | Kalna-I Dev. Block | |
80 | 28-07-2020 | Faringachi village under Bhagnapara GP, Kalna-I Dev. Block | Kalna | Kalna-I Dev. Block | |
81 | 28-07-2020 | Nischintapur village under Baghnapara GP, Kalna-I Dev. Block | Kalna | Kalna-I Dev. Block | |
82 | 28-07-2020 | Natungram nandi village under nandai GP, Kalna-I Dev. Block | Kalna | Kalna-I Dev. Block | |
83 | 28-07-2020 | Shyamgange Para under Kalna Municipality Ward No. 15 | Kalna | Kalna Municipality | |
84 | 28-07-2020 | Baramitrapara under Kalna Municipality Ward No. 16 | Kalna | Kalna Municipality | |
85 | 28-07-2020 | Adhikaripara under Kalna Municipality Ward No. 18 | Kalna | Kalna Municipality | |
86 | 26-07-2020 | Station Bazar under katwa Municipality Ward No. 18 | Katwa | Katwa Municipality | |
87 | 26-07-2020 | Manasa Para under Katwa Municipality Ward No. 15 | Katwa | Katwa Municipality | |
88 | 26-07-2020 | Sevasadan Nurshing Home, Townhall Para under katwa Municipality Ward No. 5 | Katwa | Katwa Municipality | |
89 | 26-07-2020 | Madhabitala under katwa Municipality Ward No. 05 | Katwa | Katwa Municipality | |
90 | 28-07-2020 | Raynagar village under baikunthapur-II GP, Burdwan -II Dev. Block | Sadar (South) | Burdwan-II Dev.Block | |
91 | 28-07-2020 | Sripally village under Baikunthapur-II GP, Burdwan-II Dev. Block | Sadar (South) | Burdwan-II Dev.Block | |
92 | 28-07-2020 | Hatgobindapur village under Gobindapur GP, Burdwan-II Dev. Block | Sadar (South) | Burdwan-II Dev.Block | |
93 | 28-07-2020 | Chakundi village under Nabastha-I GP, Burdwan-II Dev. Block | Sadar (South) | Burdwan-II Dev.Block | |
94 | 28-07-2020 | Loco More, Sakshi Para under Burdwan Municipality Ward No. 06 | Sadar (North) | Burdwan Municipality | |
95 | 28-07-2020 | Radhanagar Sastitala under Burdwan Municipality Ward No. 34 | Sadar (North) | Burdwan Municipality | |
96 | 28-07-2020 | Sree Maa Colony Policeline under Burdwan Municipality Ward No. 12 | Sadar (North) | Burdwan Municipality | |
97 | 28-07-2020 | Khalashipara beside Railway Bidyapith School under Burdwan Municipality Ward No. 06 | Sadar (North) | Burdwan Municipality | |
98 | 28-07-2020 | Laxmipur math, Jora Mandir under Burdwan Municipality Ward No. 03 | Sadar (North) | Burdwan Municipality | |
99 | 28-07-2020 | 5 No. Ichlabad behind Olaichanditala under Burdwan Municipality Ward No. 11 | Sadar (North) | Burdwan Municipality | |
100 | 28-07-2020 | Baronilpur More Opposite Phalpatti under Burdwan Municipality Ward No. 10 | Sadar (North) | Burdwan Municipality | |
101 | 28-07-2020 | Muslimpara, Dhantour villege under Debsala GP, Ausgram-II Dev. Block | Sadar (North) | Ausgram-II Dev. Block | |
102 | 28-07-2020 | Birhata Korapara under Burdwan Municipality | Sadar (North) | Burdwan Municipality | |
103 | 26-07-2020 | Sripally under Burdwan Municipality | Sadar (North) | Burdwan Municipality | |
104 | 28-07-2020 | Anjirbagan under Burdwan Municipality | Sadar (North) | Burdwan Municipality | |
105 | 28-07-2020 | Bagdipara Amarpur, Amarpur G.P., Ausgram-II Dev. Block | Sadar (North) | Ausgram-II Dev. Block | |
106 | 28-07-2020 | Paschimpara, Amaragarh village under Bhalki GP, Ausgram-II Dev. Block | Sadar (North) | Ausgram-II Dev. Block | |
107 | 29-07-2020 | Sharatpally under Belkash GP, Burdwan-I Dev. Block | Sadar (North) | Burdwan-I Dev. Block | |
108 | 29-07-2020 | Borehat Tewari Goli udner Burdwan Municipality ward no. 28 | Sadar (North) | Burdwan Municipality | |
109 | 29-07-2020 | Laskardighi under Burdwan Municipality | Sadar (North) | Burdwan Municipality | |
110 | 29-07-2020 | Subhaspally near Subrata Club under Burdwan Municipality | Sadar (North) | Burdwan Municipality | |
111 | 29-07-2020 | Laxmipur Math, Kantapukur near Dr. Koustab Nayek Goli under Burwan Municipality Ward No. 01 | Sadar (North) | Burdwan Municipality | |
112 | 29-07-2020 | Rasikpur near Primary School under Burdwan Municipality Ward No. 03 | Sadar (North) | Burdwan Municipality | |
113 | 27-07-2020 | Mostafur Village under Sudpur GP, Katwa-I Dev. Block | Katwa | Katwa-I Dev Block | |
114 | 29-07-2020 | Badla, Shibtala Village under Badla GP, Kalna-II Dev. Block | Kalna | Kalna-II Dev Block | |
115 | 28-07-2020 | Kaishor Banshberia Village under Khandaghosh GP, Khandaghosh Dev. Block | Sadar (South) | Khandaghosh Dev. Block | |
116 | 29-07-2020 | Akalia village under Kuchut GP,Memari-II Dev. Block | Sadar (South) | Memari-II Dev. Block | |
117 | 28-07-2020 | Palpara, Chotoboinan under Painta-I GP, Raina-II Dev. Block | Sadar (South) | Raina-II Dev. Block | |
Source : DPO, SSM, Purba Bardhaman |